Pump description: |
|
|
Models RV1 and RV2 (manufactured by
L&S) weight:
8.8lbs (4.0 kg) |
Pump description: |
|
|
Model RV3 (manufactured by L&S) weight: 13.6 lbs (6.2 kg) |
Pump Dimensions | RV1 | RV2 | RV3 | |||
mm | inches | mm | inches | mm | inches | |
A | 80 | 3 5/32" | 80 | 3 5/32" | 100 | 3 15/16" |
B | 98 | 3 7/8" | 98 | 3 7/8" | 120 | 4 23/32" |
C | 260 | 10 15/64" | 280 | 11" | 315 | 12 25/64" |
D | 24 | 15/16" | 24 | 15/16" | 0 | 0 |
E | 39 | 1 35/64" | 39 | 1 35/64" | 35 | 1 3/8" |
F | 70 | 2 3/4" | 70 | 2 3/4" | 95 | 3 3/4" |
H (number) | 4 | 4 | 2 | |||
Pump weight | 4.0 kg | 9 lbs | 4.5 kg | 10 lbs | 7.0 kg | 15.5 lbs |
To print the page, click into the right frame before issuing the print command!